Description
Nokia G21 Mobile Phone
A camera of this gives you clear and bright images while a lens lets you dive deeper into the tiniest details by capturing objects close to the lens. Additionally, the camera helps create stunning portraits.
The processor of this device runs smoothly during games and video playback, with reduced power consumption.
RAM provides faster performance to ensure you can play games and multi-task with ease. A super-large memory lets you download and save more photos, music and videos.
Specifications | |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz, 400 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform OS | Android 11 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 6GB RAM, eMMC 5.1 |
Main Camera Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF, 2 MP, (macro), 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | FM radio, RDS |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | Li-Po 5050 mAh, non-removable |
Charging | Fast battery charging 18W, USB Power Delivery 3.0 |
Available Colour | Blue and Dusk |
Reviews
There are no reviews yet.